<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL DIY INFO - Home Improvement Blog &#187; latest</title>
	<atom:link href="http://alldiyinfo.com/tag/latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://alldiyinfo.com</link>
	<description>Home Improvement Blog</description>
	<lastBuildDate>Tue, 17 Apr 2012 14:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Claims for Unemployment Benefits Dip from USA Today</title>
		<link>http://alldiyinfo.com/new-claims-for-unemployment-benefits-dip-from-usa-today/</link>
		<comments>http://alldiyinfo.com/new-claims-for-unemployment-benefits-dip-from-usa-today/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:51:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fill-out-job]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[swanson-public]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://alldiyinfo.com/new-claims-for-unemployment-benefits-dip-from-usa-today/</guid>
		<description><![CDATA[ WASHINGTON (AP) — Fewer Americans applied for unemployment benefits last week.  By Nati Harnik, The Associated Press In this March 21, 2011 photo, job seekers fill out job applications at a teen job fair held at the Swanson Public Library in Omaha, Ne. The Labor Department said Thursday that the number of people filing new claims for benefits dipped 6,000 to a seasonally adjusted 388,000 for the week that ended March 26. That’s the second decline in three weeks.Applications near 375,000 or below are consistent with a sustained increase in hiring. Applications peaked during the recession at 659,000.The four-week average of applications, a less volatile measure, rose to 394,250. Still, that figure has dropped by 35,500, or 8%, in the past eight weeks. INTERACTIVE: Jobs forecast STORY: New data show strengthening job market The department also revised the previous five years of data. The changes showed that applications in recent weeks were moderately higher than previously reported. Weekly unemployment claims As applications have fallen, hiring has started to pick up. Economists forecast that employers added a net total of 185,000 jobs in March. That would be just below February’s gain of 192,000 — the most jobs added in nearly a year. The unemployment rate is expected to remain unchanged at 8.9%.The March data will be released Friday.Still, hiring must rise by about 300,000 a month to rapidly bring down the unemployment rate, economists say.And new jobless claims would need to dip consistently to 375,000 or below to indicate a significant and steady decline in the unemployment rate.The economy has gained more than a million jobs in the past year but still has 7.5 million fewer jobs than before the recession.The number of people collecting benefits also dropped. It fell by 51,000 to 3.7 million in the week ending March 19, the latest data available. But that doesn’t include millions of people receiving aid under the emergency unemployment benefit programs put in place during the recession.All told, 8.8 million people received unemployment benefits in the week ending March 12, the latest data available. That’s slightly higher than the previous week.Another report showed that f actory orders fell in February, as the government cut demand for military planes and communications equipment while businesses bought fewer computers, turbines and power generators.Orders to U.S. factories slipped 0.1% in February after three straight monthly gains, the Commerce Department reported Thursday.When excluding transportation, orders rose 0.1%. That’s the seventh straight increase for that category. Still, a key measure of what businesses spent on capital goods fell for the second straight month.Even with the decline, factory orders totaled $446 billion last month. That’s a level economists view as healthy and it is 26.4% above the recession low hit in March 2009.Economists expect the sector will grow in the months ahead, based on strong demand for exports and tax cuts designed to encourage businesses to spend more on capital goods.One concern is that the category that measures business investment in capital goods dropped 0.7% in February. That followed a 5.9% fall in January — the biggest in two years. Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. ]]></description>
			<content:encoded><![CDATA[<p> WASHINGTON (AP) — Fewer Americans applied for unemployment benefits last week.  By Nati Harnik, The Associated Press In this March 21, 2011 photo, job seekers fill out job applications at a teen job fair held at the Swanson Public Library in Omaha, Ne. The Labor Department said Thursday that the number of people filing new claims for benefits dipped 6,000 to a seasonally adjusted 388,000 for the week that ended March 26. That’s the second decline in three weeks.Applications near 375,000 or below are consistent with a sustained increase in hiring. Applications peaked during the recession at 659,000.The four-week average of applications, a less volatile measure, rose to 394,250. Still, that figure has dropped by 35,500, or 8%, in the past eight weeks. INTERACTIVE: Jobs forecast STORY: New data show strengthening job market The department also revised the previous five years of data. The changes showed that applications in recent weeks were moderately higher than previously reported. Weekly unemployment claims As applications have fallen, hiring has started to pick up. Economists forecast that employers added a net total of 185,000 jobs in March. That would be just below February’s gain of 192,000 — the most jobs added in nearly a year. The unemployment rate is expected to remain unchanged at 8.9%.The March data will be released Friday.Still, hiring must rise by about 300,000 a month to rapidly bring down the unemployment rate, economists say.And new jobless claims would need to dip consistently to 375,000 or below to indicate a significant and steady decline in the unemployment rate.The economy has gained more than a million jobs in the past year but still has 7.5 million fewer jobs than before the recession.The number of people collecting benefits also dropped. It fell by 51,000 to 3.7 million in the week ending March 19, the latest data available. But that doesn’t include millions of people receiving aid under the emergency unemployment benefit programs put in place during the recession.All told, 8.8 million people received unemployment benefits in the week ending March 12, the latest data available. That’s slightly higher than the previous week.Another report showed that f actory orders fell in February, as the government cut demand for military planes and communications equipment while businesses bought fewer computers, turbines and power generators.Orders to U.S. factories slipped 0.1% in February after three straight monthly gains, the Commerce Department reported Thursday.When excluding transportation, orders rose 0.1%. That’s the seventh straight increase for that category. Still, a key measure of what businesses spent on capital goods fell for the second straight month.Even with the decline, factory orders totaled $446 billion last month. That’s a level economists view as healthy and it is 26.4% above the recession low hit in March 2009.Economists expect the sector will grow in the months ahead, based on strong demand for exports and tax cuts designed to encourage businesses to spend more on capital goods.One concern is that the category that measures business investment in capital goods dropped 0.7% in February. That followed a 5.9% fall in January — the biggest in two years. Copyright 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. </p>
<p><img src="" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://jeb1.wordpress.com/2011/03/31/new-claims-for-unemployment-benefits-dip-from-usa-today/" title="New Claims for Unemployment Benefits Dip from USA Today">New Claims for Unemployment Benefits Dip from USA Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldiyinfo.com/new-claims-for-unemployment-benefits-dip-from-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Styled  SensoWash Starck 3 Toilet Seat By Duravit And Philippe Starck</title>
		<link>http://alldiyinfo.com/modern-styled-sensowash-starck-3-toilet-seat-by-duravit-and-philippe-starck/</link>
		<comments>http://alldiyinfo.com/modern-styled-sensowash-starck-3-toilet-seat-by-duravit-and-philippe-starck/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:32:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bathroom]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[caroline]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[darling]]></category>
		<category><![CDATA[duravit-senso]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[philippe starck]]></category>
		<category><![CDATA[remote-control]]></category>
		<category><![CDATA[seat-heating]]></category>
		<category><![CDATA[toilet seats]]></category>
		<category><![CDATA[toilets]]></category>

		<guid isPermaLink="false">http://alldiyinfo.com/modern-styled-sensowash-starck-3-toilet-seat-by-duravit-and-philippe-starck/</guid>
		<description><![CDATA[ Duravit has once again joined creative forces with iconic designer Philippe Starck to update their popular Starck Bathroom Series. The SensoWash Starck 3 is the latest addition to the line and is a clevery designed shower-toilet that stresses on both form and function. It ships with a hand-held remote and includes settings like; Rearwash, Comfortwash, Ladywash, the hot-air dryer, seat heating etc. The remote control is programmable and can be used by two different users and the  SensoWash Starck 3 shower-toilet seat can be used with the  Starck 3, Starck 2 and the Darling New ranges. &#160; ]]></description>
			<content:encoded><![CDATA[<p> Duravit has once again joined creative forces with iconic designer Philippe Starck to update their popular Starck Bathroom Series. The SensoWash Starck 3 is the latest addition to the line and is a clevery designed shower-toilet that stresses on both form and function. It ships with a hand-held remote and includes settings like; Rearwash, Comfortwash, Ladywash, the hot-air dryer, seat heating etc. The remote control is programmable and can be used by two different users and the  SensoWash Starck 3 shower-toilet seat can be used with the  Starck 3, Starck 2 and the Darling New ranges. &nbsp; </p>
<p><img src="http://alldiyinfo.com/wp-content/uploads/2011/03/ff687ed675Duravit-SensoWash-Starck-3-Shower-Toilet-384x500.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/FurnitureFashion/~3/zYOHcS4IMso/modern-styled-sensowash-starck-3-by-duravit-and-philippe-starck.html" title="Modern Styled  SensoWash Starck 3 Toilet Seat By Duravit And Philippe Starck">Modern Styled  SensoWash Starck 3 Toilet Seat By Duravit And Philippe Starck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldiyinfo.com/modern-styled-sensowash-starck-3-toilet-seat-by-duravit-and-philippe-starck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schluter Kerdi Prefab Shower Kits – Mortar Bed be Damned</title>
		<link>http://alldiyinfo.com/schluter-kerdi-prefab-shower-kits-%e2%80%93-mortar-bed-be-damned/</link>
		<comments>http://alldiyinfo.com/schluter-kerdi-prefab-shower-kits-%e2%80%93-mortar-bed-be-damned/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[after-the-fact]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest-etsy]]></category>
		<category><![CDATA[mortar bed]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[prefab shower kits]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[show-features]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[shower-grid]]></category>

		<guid isPermaLink="false">http://alldiyinfo.com/schluter-kerdi-prefab-shower-kits-%e2%80%93-mortar-bed-be-damned/</guid>
		<description><![CDATA[Believe me when I say…a shower and/or bath project does not fall into my comfort zone. (Unless, that is, it involves bubbles and wine.) Laying tile after the fact? That I can do. As for all the hoopla involved in prepping the mortar bed? Not so much. I&#8217;m fairly confident though, that even I could Related posts: Kohler K-9132-CP Shower Grid Drain For A Good Cause There are a few commercials out there – all infomercial... Custom Shower Curtains &#8211; Our Latest Etsy Find Every month we try to provide you with at least... ]]></description>
			<content:encoded><![CDATA[<p>Believe me when I say…a shower and/or bath project does not fall into my comfort zone. (Unless, that is, it involves bubbles and wine.) Laying tile after the fact? That I can do. As for all the hoopla involved in prepping the mortar bed? Not so much. I&#8217;m fairly confident though, that even I could Related posts: Kohler K-9132-CP Shower Grid Drain For A Good Cause There are a few commercials out there – all infomercial&#8230; Custom Shower Curtains &#8211; Our Latest Etsy Find Every month we try to provide you with at least&#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/homefixated/~3/vw3i333vwsc/" title="Schluter Kerdi Prefab Shower Kits – Mortar Bed be Damned">Schluter Kerdi Prefab Shower Kits – Mortar Bed be Damned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldiyinfo.com/schluter-kerdi-prefab-shower-kits-%e2%80%93-mortar-bed-be-damned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberland PRO Helix Work Boot Review &#8211; A Lightweight and Comfortable Boot</title>
		<link>http://alldiyinfo.com/timberland-pro-helix-work-boot-review-a-lightweight-and-comfortable-boot/</link>
		<comments>http://alldiyinfo.com/timberland-pro-helix-work-boot-review-a-lightweight-and-comfortable-boot/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:37:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[color-options]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[configure-some]]></category>
		<category><![CDATA[extremely-well]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[solutions-which]]></category>
		<category><![CDATA[standard-shoe]]></category>
		<category><![CDATA[studio-as-well]]></category>
		<category><![CDATA[test-the-latest]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://alldiyinfo.com/timberland-pro-helix-work-boot-review-a-lightweight-and-comfortable-boot/</guid>
		<description><![CDATA[ I've been using a pair of old Stanley steel toe work boots for the past 7 years that have treated me well but they are finally starting to break down. Since most of my time is spent at a desk and not a jobsite, my work boots aren't put through the same demands and rigors that say a carpenter would, but I still need a comfortable work boot for tasks around that home that wearing a sneaker or standard shoe just wouldn't be right for due to safety and performance issues. Last week I took some time to renovate our home office/work studio as well as configure some new storage solutions which was the perfect opportunity to test the latest work boot from Timberland the PRO Helix. This boot worked extremely well for me all week and here's why. Hits: Comfortable and lightweight, Safety coverage Misses: Lack of color options and somewhat pedestrian style ]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve been using a pair of old Stanley steel toe work boots for the past 7 years that have treated me well but they are finally starting to break down. Since most of my time is spent at a desk and not a jobsite, my work boots aren&#8217;t put through the same demands and rigors that say a carpenter would, but I still need a comfortable work boot for tasks around that home that wearing a sneaker or standard shoe just wouldn&#8217;t be right for due to safety and performance issues. Last week I took some time to renovate our home office/work studio as well as configure some new storage solutions which was the perfect opportunity to test the latest work boot from Timberland the PRO Helix. This boot worked extremely well for me all week and here&#8217;s why. Hits: Comfortable and lightweight, Safety coverage Misses: Lack of color options and somewhat pedestrian style </p>
<p><img src="http://alldiyinfo.com/wp-content/uploads/2011/03/c723f5d753timberland-work-boots-499x334.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/CharlesAndHudson/~3/3Uy7_9r-MX4/timberland_pro_helix_work_boot_review_-_a_lightweight_and_comfortable_boot.htm" title="Timberland PRO Helix Work Boot Review - A Lightweight and Comfortable Boot">Timberland PRO Helix Work Boot Review &#8211; A Lightweight and Comfortable Boot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldiyinfo.com/timberland-pro-helix-work-boot-review-a-lightweight-and-comfortable-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Self-Install Carpet?</title>
		<link>http://alldiyinfo.com/would-you-self-install-carpet/</link>
		<comments>http://alldiyinfo.com/would-you-self-install-carpet/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:54:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[extremely-well]]></category>
		<category><![CDATA[install-carpet]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[standard-shoe]]></category>
		<category><![CDATA[studio-as-well]]></category>
		<category><![CDATA[test-the-latest]]></category>
		<category><![CDATA[the-general]]></category>
		<category><![CDATA[the-process]]></category>

		<guid isPermaLink="false">http://alldiyinfo.com/would-you-self-install-carpet/</guid>
		<description><![CDATA[ Most flooring projects can be filed under the DIY category. But what about installing carpet? (And we're not talking FLOR tiles, although they're certainly an attractive flooring option--and can be quickly installed.) Over at the Your Fifth Wall blog (such a great way to think of the floor, isn't it?), the general consensus is that installing carpet is best left to a professional. Why? The list of tools is daunting, the process itself is complicated, and dealing with entire rolls of carpet can be a laborious, cumbersome chore. But we'll indulge you, oh brave DIY-er. Here's a list of what you'd need to install carpet, per DoItYourself.com via www.YourFifthWall.com. ]]></description>
			<content:encoded><![CDATA[<p> Most flooring projects can be filed under the DIY category. But what about installing carpet? (And we&#8217;re not talking FLOR tiles, although they&#8217;re certainly an attractive flooring option&#8211;and can be quickly installed.) Over at the Your Fifth Wall blog (such a great way to think of the floor, isn&#8217;t it?), the general consensus is that installing carpet is best left to a professional. Why? The list of tools is daunting, the process itself is complicated, and dealing with entire rolls of carpet can be a laborious, cumbersome chore. But we&#8217;ll indulge you, oh brave DIY-er. Here&#8217;s a list of what you&#8217;d need to install carpet, per DoItYourself.com via www.YourFifthWall.com. </p>
<p><img src="http://alldiyinfo.com/wp-content/uploads/2011/03/9aa21e6fddCarpetInstallation-499x343.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/CharlesAndHudson/~3/sip9eaTLJRM/would_you_self-install_carpet.htm" title="Would You Self-Install Carpet?">Would You Self-Install Carpet?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldiyinfo.com/would-you-self-install-carpet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling</title>
		<link>http://alldiyinfo.com/remodeling/</link>
		<comments>http://alldiyinfo.com/remodeling/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[from-the-latest]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment-were]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[major-or-minor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://alldiyinfo.com/remodeling/</guid>
		<description><![CDATA[ The top five home remodel projects that will bring in the most money or recoup your investment were a surprise to me. My assumption was kitchen, bathrooms or room additions. But when looking at the return on investment the costs to remodel a kitchen or bathroom can get expensive and does not necessarily mean that you will get your money back. Home remodels are undertaken because the home owner wants to enjoy the new look that can be experienced from the latest decorating trends. Home remodeling is not something that gets done every five years, like painting the interior might. Homes that are twenty to thirty years are good candidates for a remodel, especially if you plan to sell at some time in the future. Kitchen remodeling can be both major or minor. Major projects probably entail a complete makeover such as changing the layout of the kitchen, adding a center island counter, increasing the storage space, installing high end appliances and more. I have seen some incredible remodels in kitchens that it is almost hard to remember what the old kitchen looked like. A minor kitchen remodel generally keeps the layout the same but upgrades the counters, replace or resurface cabinets, new floor and the latest style of appliances. A kitchen return on investment can range from 68.7percent to 72.8 percent. Replacing the front door to enhance the exterior will net you 102.1%. If planning to put your home on the market be sure to check the appeal of the front door. This is what buyers see first and stare at while waiting to enter the home. Another item with a high return is garage doors at 83.9 percent. Again this is an enhancement to the exterior and improves the curb appeal. The exterior of the home should be inviting so that would be buyers don&#8217;t just drive by. Bathrooms weigh in at 64.1 percent, home office 45.8 percent and a finished basement at 70 percent. Remodeled and Home improvement homes are sell faster and generally for list price (if priced at market value). Source From:http://ezinearticles.com/                                                         6CMQNH9BBKUN ]]></description>
			<content:encoded><![CDATA[<p> The top five home remodel projects that will bring in the most money or recoup your investment were a surprise to me. My assumption was kitchen, bathrooms or room additions. But when looking at the return on investment the costs to remodel a kitchen or bathroom can get expensive and does not necessarily mean that you will get your money back. Home remodels are undertaken because the home owner wants to enjoy the new look that can be experienced from the latest decorating trends. Home remodeling is not something that gets done every five years, like painting the interior might. Homes that are twenty to thirty years are good candidates for a remodel, especially if you plan to sell at some time in the future. Kitchen remodeling can be both major or minor. Major projects probably entail a complete makeover such as changing the layout of the kitchen, adding a center island counter, increasing the storage space, installing high end appliances and more. I have seen some incredible remodels in kitchens that it is almost hard to remember what the old kitchen looked like. A minor kitchen remodel generally keeps the layout the same but upgrades the counters, replace or resurface cabinets, new floor and the latest style of appliances. A kitchen return on investment can range from 68.7percent to 72.8 percent. Replacing the front door to enhance the exterior will net you 102.1%. If planning to put your home on the market be sure to check the appeal of the front door. This is what buyers see first and stare at while waiting to enter the home. Another item with a high return is garage doors at 83.9 percent. Again this is an enhancement to the exterior and improves the curb appeal. The exterior of the home should be inviting so that would be buyers don&#8217;t just drive by. Bathrooms weigh in at 64.1 percent, home office 45.8 percent and a finished basement at 70 percent. Remodeled and Home improvement homes are sell faster and generally for list price (if priced at market value). Source From:http://ezinearticles.com/                                                         6CMQNH9BBKUN </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://remodelingcontractors.wordpress.com/2011/02/08/remodeling/" title="Remodeling">Remodeling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldiyinfo.com/remodeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Designs for Infinity Pools</title>
		<link>http://alldiyinfo.com/4-designs-for-infinity-pools/</link>
		<comments>http://alldiyinfo.com/4-designs-for-infinity-pools/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Advice]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[doityourself-com]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[outdoor-property]]></category>
		<category><![CDATA[popular-types]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://alldiyinfo.com/4-designs-for-infinity-pools/</guid>
		<description><![CDATA[Infinity pools are one of the latest and most popular types of outdoor property additions to be developed. Home Improvement, THE source for home improvement information. ]]></description>
			<content:encoded><![CDATA[<p>Infinity pools are one of the latest and most popular types of outdoor property additions to be developed. Home Improvement, THE source for home improvement information. </p>
<p>View original here:<br />
<a target="_blank" href="http://www.Home Improvement/stry/4-designs-for-infinity-pools" title="4 Designs for Infinity Pools">4 Designs for Infinity Pools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldiyinfo.com/4-designs-for-infinity-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes seams on wallpaper borders to curl?</title>
		<link>http://alldiyinfo.com/what-causes-seams-on-wallpaper-borders-to-curl/</link>
		<comments>http://alldiyinfo.com/what-causes-seams-on-wallpaper-borders-to-curl/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Advice]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[causes-these]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[these-curls]]></category>
		<category><![CDATA[you-repair]]></category>

		<guid isPermaLink="false">http://alldiyinfo.com/what-causes-seams-on-wallpaper-borders-to-curl/</guid>
		<description><![CDATA[For the homeowner with wallpaper borders that curl away from the wall, the question many of these homeowners have is about what causes these borders to curl, how can you repair these curls, and how... Home Improvement, THE source for home improvement information. ]]></description>
			<content:encoded><![CDATA[<p>For the homeowner with wallpaper borders that curl away from the wall, the question many of these homeowners have is about what causes these borders to curl, how can you repair these curls, and how&#8230; Home Improvement, THE source for home improvement information. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.Home Improvement/stry/what-causes-seams-on-wallpaper-borders-to-curl" title="What causes seams on wallpaper borders to curl?">What causes seams on wallpaper borders to curl?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldiyinfo.com/what-causes-seams-on-wallpaper-borders-to-curl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Infinity Pool?</title>
		<link>http://alldiyinfo.com/what-is-an-infinity-pool/</link>
		<comments>http://alldiyinfo.com/what-is-an-infinity-pool/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Advice]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[doityourself-com]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[these-curls]]></category>
		<category><![CDATA[unique-fixture]]></category>
		<category><![CDATA[you-repair]]></category>

		<guid isPermaLink="false">http://alldiyinfo.com/what-is-an-infinity-pool/</guid>
		<description><![CDATA[An infinity pool is a unique fixture that is commonly found in resorts and in advertisements. Home Improvement, THE source for home improvement information. ]]></description>
			<content:encoded><![CDATA[<p>An infinity pool is a unique fixture that is commonly found in resorts and in advertisements. Home Improvement, THE source for home improvement information. </p>
<p>More here:<br />
<a target="_blank" href="http://www.Home Improvement/stry/what-is-an-infinity-pool" title="What is an Infinity Pool?">What is an Infinity Pool?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldiyinfo.com/what-is-an-infinity-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What type of wallpaper paste should I use to repair wallpaper seams?</title>
		<link>http://alldiyinfo.com/what-type-of-wallpaper-paste-should-i-use-to-repair-wallpaper-seams/</link>
		<comments>http://alldiyinfo.com/what-type-of-wallpaper-paste-should-i-use-to-repair-wallpaper-seams/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Advice]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[paste-should]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[these-curls]]></category>
		<category><![CDATA[unique-fixture]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[you-invariably]]></category>
		<category><![CDATA[you-repair]]></category>
		<category><![CDATA[you-see]]></category>
		<category><![CDATA[your-wallpaper]]></category>

		<guid isPermaLink="false">http://alldiyinfo.com/what-type-of-wallpaper-paste-should-i-use-to-repair-wallpaper-seams/</guid>
		<description><![CDATA[Whenever you see seams curling on your wallpaper you invariably will ask yourself if this curling is caused by using the wrong wallpaper paste and what kind of paste should you use to repair the... Home Improvement, THE source for home improvement information. ]]></description>
			<content:encoded><![CDATA[<p>Whenever you see seams curling on your wallpaper you invariably will ask yourself if this curling is caused by using the wrong wallpaper paste and what kind of paste should you use to repair the&#8230; Home Improvement, THE source for home improvement information. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.Home Improvement/stry/what-type-of-wallpaper-paste-should-i-use-to-repair-wallpaper-seams" title="What type of wallpaper paste should I use to repair wallpaper seams?">What type of wallpaper paste should I use to repair wallpaper seams?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alldiyinfo.com/what-type-of-wallpaper-paste-should-i-use-to-repair-wallpaper-seams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

